Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Morgan Stanley has 359 open jobs and OpenAI has 638.
All about Morgan Stanley →All about OpenAI →
| Measure ⇅ | Morgan Stanley ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 359 | 638 |
| New in the last 7 days | 69 | 66 |
| New in the last 3 days | 23 | 16 |
| States hiring | 26 | 4 |
| Cities hiring | 44 | 4 |
| Top states | New York (168), Texas (56), Georgia (27) | California (547), New York (30), District of Columbia (21) |
| Top cities | New York, NY (168), Dallas, TX (48), Baltimore, MD (22) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Financial analyst / Banking / Investments (85), Compliance / Risk (52), Customer support / Success (38), Administrative / Assistant (26) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 160 (45%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 19 (5%) | 3 (0%) |
| Ads that say they do not sponsor visas | 57 (16%) | 0 (0%) |
| Median years of experience stated | 6 years (237 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | New York City | San Francisco |
| Founded (Wikidata) | 2008 | 2015 |
| Employees (Wikidata) | 80,006 (2023) | 4,500 (2026) |
4 states are in common.
| State ⇅ | Morgan Stanley open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 18 | 547 |
| New York | 168 | 30 |
| District of Columbia | 4 | 21 |
| Washington | 5 | 18 |
| Role family ⇅ | Morgan Stanley ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 14 | 123 |
| Data scientist / Machine learning | 13 | 96 |
| Financial analyst / Banking / Investments | 85 | 13 |
| Compliance / Risk | 52 | 21 |
| DevOps / Cloud / SRE | 9 | 52 |
| Other roles | 22 | 36 |
| Engineer (other) | 6 | 36 |
| Customer support / Success | 38 | 3 |
| Operations / Supply chain / Logistics | 15 | 24 |
| Security engineer / Analyst | 2 | 35 |
| Project / Program manager | 9 | 27 |
| Marketing | 2 | 25 |
OpenAI, with 638 open jobs against 359 (updated several times a day).