Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
One Medical has 338 open jobs and OpenAI has 638.
All about One Medical →All about OpenAI →
| Measure ⇅ | One Medical ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 338 | 638 |
| New in the last 7 days | 105 | 66 |
| New in the last 3 days | 41 | 16 |
| States hiring | 19 | 4 |
| Cities hiring | 92 | 4 |
| Top states | California (105), Washington (35), Arizona (29) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (40), Seattle, WA (16), Boston, MA (15) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Physician / Doctor (147), Nurse practitioner / Physician assistant (121), Medical assistant / Technician (49), Administrative / Assistant (9) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 4 (1%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 2 years (71 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco | San Francisco |
| Founded (Wikidata) | 2007 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
4 states are in common.
| State ⇅ | One Medical open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 105 | 547 |
| Washington | 35 | 18 |
| New York | 9 | 30 |
| District of Columbia | 7 | 21 |
| Role family ⇅ | One Medical ⇅ | OpenAI ⇅ |
|---|---|---|
| Physician / Doctor | 147 | 0 |
| Software engineer / Developer | 0 | 123 |
| Nurse practitioner / Physician assistant | 121 | 0 |
| Data scientist / Machine learning | 0 | 96 |
| Medical assistant / Technician | 49 | 7 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 1 | 36 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 0 | 27 |
| Marketing | 0 | 25 |
| Operations / Supply chain / Logistics | 0 | 24 |
OpenAI, with 638 open jobs against 338 (updated several times a day).