Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
OpenAI has 638 open jobs and Bank of America has 792.
All about OpenAI →All about Bank of America →
| Measure ⇅ | OpenAI ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 638 | 792 |
| New in the last 7 days | 66 | 198 |
| New in the last 3 days | 16 | 82 |
| States hiring | 4 | 36 |
| Cities hiring | 4 | 119 |
| Top states | California (547), New York (30), District of Columbia (21) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (547), New York, NY (30), Washington, DC (21) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $252,000 – $352,000 (637 of 638 ads) | none published |
| Remote or flexible listings | 420 (66%) | 0 (0%) |
| Ads that mention a bachelor's degree | 38 (6%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 8 years (322 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2015 | 1998 |
| Employees (Wikidata) | 4,500 (2026) | 213,000 (2023) |
4 states are in common.
| State ⇅ | OpenAI open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 547 | 89 |
| New York | 30 | 89 |
| Washington | 18 | 12 |
| District of Columbia | 21 | 9 |
| Role family ⇅ | OpenAI ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 13 | 439 |
| Software engineer / Developer | 123 | 17 |
| Data scientist / Machine learning | 96 | 20 |
| Compliance / Risk | 21 | 47 |
| DevOps / Cloud / SRE | 52 | 15 |
| Other roles | 36 | 28 |
| Operations / Supply chain / Logistics | 24 | 37 |
| Security engineer / Analyst | 35 | 20 |
| Engineer (other) | 36 | 3 |
| Marketing | 25 | 7 |
| Project / Program manager | 27 | 2 |
| Consultant / Business analyst | 1 | 27 |
Bank of America, with 792 open jobs against 638 (updated several times a day).