Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Palantir Technologies Inc. has 170 open jobs and Apple has 1,158.
All about Palantir Technologies Inc. →All about Apple →
| Measure ⇅ | Palantir Technologies Inc. ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 170 | 1,158 |
| New in the last 7 days | 5 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 10 | 27 |
| Cities hiring | 12 | 44 |
| Top states | New York (102), California (30), Washington (13) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (102), Palo Alto, CA (29), Seattle, WA (11) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (65), DevOps / Cloud / SRE (24), Consultant / Business analyst (13), Security engineer / Analyst (12) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 30 (18%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 3 years (76 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
9 states are in common.
| State ⇅ | Palantir Technologies Inc. open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 30 | 176 |
| New York | 102 | 42 |
| Washington | 13 | 97 |
| Florida | 1 | 14 |
| Colorado | 7 | 8 |
| Illinois | 5 | 2 |
| Maryland | 2 | 4 |
| North Carolina | 2 | 2 |
| Virginia | 2 | 1 |
| Role family ⇅ | Palantir Technologies Inc. ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 65 | 198 |
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 2 | 202 |
| DevOps / Cloud / SRE | 24 | 83 |
| Data scientist / Machine learning | 4 | 95 |
| Administrative / Assistant | 1 | 77 |
| Designer (UX, product, graphic) | 7 | 50 |
| Electrical / Hardware engineer | 0 | 57 |
| Project / Program manager | 1 | 45 |
| Security engineer / Analyst | 12 | 29 |
| Other roles | 4 | 28 |
| Operations / Supply chain / Logistics | 5 | 12 |
Apple, with 1,158 open jobs against 170 (updated several times a day).