Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Robinhood has 187 open jobs and JPMorgan Chase has 1,507.
All about Robinhood →All about JPMorgan Chase →
| Measure ⇅ | Robinhood ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 187 | 1,507 |
| New in the last 7 days | 33 | 440 |
| New in the last 3 days | 5 | 178 |
| States hiring | 8 | 34 |
| Cities hiring | 8 | 90 |
| Top states | California (73), Illinois (52), Washington (25) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Menlo Park, CA (73), Chicago, IL (52), Bellevue, WA (25) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (38), Customer support / Success (23), Financial analyst / Banking / Investments (19), Compliance / Risk (16) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $129,000 – $195,000 (122 of 187 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 43 (23%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 17 (9%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (144 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Palo Alto | New York City |
| Founded (Wikidata) | 2013 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
8 states are in common.
| State ⇅ | Robinhood open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 11 | 459 |
| Illinois | 52 | 158 |
| California | 73 | 122 |
| Texas | 6 | 137 |
| Florida | 1 | 70 |
| Washington | 25 | 20 |
| Colorado | 18 | 14 |
| District of Columbia | 1 | 13 |
| Role family ⇅ | Robinhood ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 19 | 543 |
| Software engineer / Developer | 38 | 130 |
| Data scientist / Machine learning | 10 | 121 |
| Compliance / Risk | 16 | 90 |
| Administrative / Assistant | 2 | 67 |
| Product manager | 12 | 56 |
| DevOps / Cloud / SRE | 4 | 62 |
| Data analyst / Data engineer | 3 | 56 |
| Sales / Business development | 0 | 48 |
| Operations / Supply chain / Logistics | 1 | 43 |
| Marketing | 3 | 40 |
| Project / Program manager | 4 | 37 |
JPMorgan Chase, with 1,507 open jobs against 187 (updated several times a day).