Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Robinhood has 187 open jobs and OpenAI has 638.
All about Robinhood →All about OpenAI →
| Measure ⇅ | Robinhood ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 187 | 638 |
| New in the last 7 days | 33 | 66 |
| New in the last 3 days | 5 | 16 |
| States hiring | 8 | 4 |
| Cities hiring | 8 | 4 |
| Top states | California (73), Illinois (52), Washington (25) | California (547), New York (30), District of Columbia (21) |
| Top cities | Menlo Park, CA (73), Chicago, IL (52), Bellevue, WA (25) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (38), Customer support / Success (23), Financial analyst / Banking / Investments (19), Compliance / Risk (16) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $129,000 – $195,000 (122 of 187 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 43 (23%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 17 (9%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (144 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Palo Alto | San Francisco |
| Founded (Wikidata) | 2013 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
4 states are in common.
| State ⇅ | Robinhood open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 73 | 547 |
| Washington | 25 | 18 |
| New York | 11 | 30 |
| District of Columbia | 1 | 21 |
| Role family ⇅ | Robinhood ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 38 | 123 |
| Data scientist / Machine learning | 10 | 96 |
| DevOps / Cloud / SRE | 4 | 52 |
| Other roles | 7 | 36 |
| Security engineer / Analyst | 6 | 35 |
| Compliance / Risk | 16 | 21 |
| Engineer (other) | 0 | 36 |
| Financial analyst / Banking / Investments | 19 | 13 |
| Project / Program manager | 4 | 27 |
| Marketing | 3 | 25 |
| Designer (UX, product, graphic) | 15 | 11 |
| Customer support / Success | 23 | 3 |
OpenAI, with 638 open jobs against 187 (updated several times a day).