Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and OpenAI has 638.
All about Salesforce →All about OpenAI →
| Measure ⇅ | Salesforce ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 417 | 638 |
| New in the last 7 days | 171 | 66 |
| New in the last 3 days | 71 | 16 |
| States hiring | 12 | 4 |
| Cities hiring | 17 | 4 |
| Top states | Georgia (132), California (70), Washington (54) | California (547), New York (30), District of Columbia (21) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 73 (18%) | 420 (66%) |
| Ads that mention a bachelor's degree | 76 (18%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 3 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 0 (0%) |
| Median years of experience stated | 6 years (321 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | San Francisco |
| Founded (Wikidata) | 1999 | 2015 |
| Employees (Wikidata) | 35,000 (2019) | 4,500 (2026) |
4 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 70 | 547 |
| Washington | 54 | 18 |
| New York | 21 | 30 |
| District of Columbia | 2 | 21 |
| Role family ⇅ | Salesforce ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 60 | 123 |
| Data scientist / Machine learning | 28 | 96 |
| Sales / Business development | 79 | 13 |
| DevOps / Cloud / SRE | 36 | 52 |
| Engineer (other) | 24 | 36 |
| Security engineer / Analyst | 22 | 35 |
| Other roles | 10 | 36 |
| Marketing | 17 | 25 |
| Operations / Supply chain / Logistics | 18 | 24 |
| Project / Program manager | 9 | 27 |
| Product manager | 17 | 11 |
| Compliance / Risk | 5 | 21 |
OpenAI, with 638 open jobs against 417 (updated several times a day).