Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and SpaceX has 3,148.
All about Salesforce →All about SpaceX →
| Measure ⇅ | Salesforce ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 417 | 3,148 |
| New in the last 7 days | 171 | 522 |
| New in the last 3 days | 71 | 207 |
| States hiring | 12 | 11 |
| Cities hiring | 17 | 27 |
| Top states | Georgia (132), California (70), Washington (54) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 73 (18%) | 27 (1%) |
| Ads that mention a bachelor's degree | 76 (18%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 4 (1%) | 0 (0%) |
| Median years of experience stated | 6 years (321 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | Hawthorne, Brownsville |
| Founded (Wikidata) | 1999 | 2002 |
| Employees (Wikidata) | 35,000 (2019) | 22,000 (2026) |
5 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 13 | 1,245 |
| California | 70 | 1,052 |
| Washington | 54 | 457 |
| District of Columbia | 2 | 89 |
| New York | 21 | 19 |
| Role family ⇅ | Salesforce ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 18 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 60 | 327 |
| DevOps / Cloud / SRE | 36 | 232 |
| Engineer (other) | 24 | 187 |
| Technician / Trades / Driver | 2 | 205 |
| Data scientist / Machine learning | 28 | 161 |
| Sales / Business development | 79 | 93 |
| Security engineer / Analyst | 22 | 138 |
| Electrical / Hardware engineer | 0 | 150 |
| Civil / Construction / Energy | 1 | 133 |
| Other roles | 10 | 106 |
SpaceX, with 3,148 open jobs against 417 (updated several times a day).