Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and TikTok has 969.
All about Salesforce →All about TikTok →
| Measure ⇅ | Salesforce ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 417 | 969 |
| New in the last 7 days | 171 | 55 |
| New in the last 3 days | 71 | 27 |
| States hiring | 12 | 8 |
| Cities hiring | 17 | 12 |
| Top states | Georgia (132), California (70), Washington (54) | California (630), Washington (203), New York (115) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 73 (18%) | 0 (0%) |
| Ads that mention a bachelor's degree | 76 (18%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 0 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 4 (0%) |
| Median years of experience stated | 6 years (321 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | n/a |
| Founded (Wikidata) | 1999 | 2016 |
| Employees (Wikidata) | 35,000 (2019) | n/a |
7 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 70 | 630 |
| Washington | 54 | 203 |
| New York | 21 | 115 |
| Georgia | 132 | 1 |
| Illinois | 36 | 4 |
| Texas | 13 | 9 |
| District of Columbia | 2 | 6 |
| Role family ⇅ | Salesforce ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 28 | 213 |
| Operations / Supply chain / Logistics | 18 | 144 |
| Software engineer / Developer | 60 | 85 |
| Sales / Business development | 79 | 15 |
| Product manager | 17 | 74 |
| Other roles | 10 | 75 |
| Marketing | 17 | 68 |
| DevOps / Cloud / SRE | 36 | 35 |
| Compliance / Risk | 5 | 57 |
| Data analyst / Data engineer | 8 | 39 |
| Recruiter / HR | 11 | 23 |
| Project / Program manager | 9 | 25 |
TikTok, with 969 open jobs against 417 (updated several times a day).