Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Samsara Inc. has 299 open jobs and Apple has 1,158.
All about Samsara Inc. →All about Apple →
| Measure ⇅ | Samsara Inc. ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 299 | 1,158 |
| New in the last 7 days | 103 | 6 |
| New in the last 3 days | 71 | 1 |
| States hiring | 5 | 27 |
| Cities hiring | 5 | 44 |
| Top states | California (26), Georgia (26), Arizona (12) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (26), Atlanta, GA (26), Phoenix, AZ (12) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (66), Software engineer / Developer (39), Administrative / Assistant (31), Customer support / Success (21) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $117,040 – $190,000 (108 of 299 ads) | none published |
| Remote or flexible listings | 240 (80%) | 0 (0%) |
| Ads that mention a bachelor's degree | 136 (45%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (239 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco, London | Cupertino, Cupertino |
| Founded (Wikidata) | 2015 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
5 states are in common.
| State ⇅ | Samsara Inc. open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 1 | 783 |
| California | 26 | 176 |
| Georgia | 26 | 3 |
| Arizona | 12 | 2 |
| Pennsylvania | 1 | 1 |
| Role family ⇅ | Samsara Inc. ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 39 | 198 |
| Mechanical / Manufacturing engineer | 4 | 206 |
| Engineer (other) | 3 | 202 |
| Data scientist / Machine learning | 14 | 95 |
| Administrative / Assistant | 31 | 77 |
| DevOps / Cloud / SRE | 5 | 83 |
| Sales / Business development | 66 | 0 |
| Electrical / Hardware engineer | 1 | 57 |
| Designer (UX, product, graphic) | 6 | 50 |
| Project / Program manager | 5 | 45 |
| Security engineer / Analyst | 16 | 29 |
| Other roles | 14 | 28 |
Apple, with 1,158 open jobs against 299 (updated several times a day).