What it is, where the jobs are, what it hires for and pays, and the open jobs today.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Samsara Inc. is an American IoT company headquartered in San Francisco, California, that provides telematics software and insights for physical operations. The company has customers across North America and Europe. Samsara developed a connected operations cloud platform that provides insights to physical operations organizations in the transportation, construction, energy, utilities, public sector and retail industries, and supports the safety and efficiency of those operations.
| Fact ⇅ | Value ⇅ |
|---|---|
| Headquarters | San Francisco, London |
| Founded | 2015 |
| Website | samsara.com |
Samsara Inc. is hiring in 5 states and 5 cities. These are the places with the most openings, which tell you where its work really happens.
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ | Note ⇅ |
|---|---|---|---|---|
| San Francisco | California | 26 | 9% | headquarters area |
| Atlanta | Georgia | 26 | 9% | |
| Phoenix | Arizona | 12 | 4% | |
| Philadelphia | Pennsylvania | 1 | 0% | |
| Dallas | Texas | 1 | 0% |
The mix of roles shows what Samsara Inc. needs right now. Pay is the median of the ranges the employer itself published in its ads (only roles with at least two published ranges).
| Role family ⇅ | Open jobs ⇅ | Typical posted range (median low – median high, yearly) ⇅ |
|---|---|---|
| Sales / Business development | 66 | $152,000 – $190,000 |
| Software engineer / Developer | 39 | $154,700 – $260,000 |
| Administrative / Assistant | 31 | $54,621 – $73,400 |
| Customer support / Success | 21 | $72,888 – $110,250 |
| Consultant / Business analyst | 16 | $100,406 – $151,875 |
| Security engineer / Analyst | 16 | $165,200 – $295,000 |
| Other roles | 14 | $109,480 – $165,600 |
| Data scientist / Machine learning | 14 | $178,640 – $319,000 |
| Accountant / Auditor / Tax | 12 | $99,067 – $139,000 |
| Recruiter / HR | 10 | $92,225 – $155,000 |
| Product manager | 9 | $130,602 – $225,000 |
| Operations / Supply chain / Logistics | 8 | $109,480 – $165,600 |
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Account Executive | 25 |
| Manager | 18 |
| Account Development Representative II | 9 |
| Account Development Representative Intern | 8 |
| Director | 7 |
| 7 | |
| Staff Software Engineer | 7 |
| Senior Software Engineer II | 6 |
| Mid-Market Account Executive | 6 |
| Senior Security Operations Engineer | 6 |
| Enterprise Account Executive | 6 |
| Staff Application Security Engineer | 6 |
| Sr. Manager | 5 |
| Select Major Account Executive | 5 |
| Enterprise Customer Success Manager | 4 |
108 of 299 listings (36%) publish a pay range. Across them the median range is $117,040 – $190,000 a year (the employer's own figures, converted to yearly; not a BLS statistic).
Samsara Inc. states a seniority level in 190 of 299 listings: Senior Level 123, Mid Level 60, Internship 5, Entry Level 2.
240 of 299 listings (80%) mention a remote or flexible location.
We counted how often Samsara Inc.'s own 299 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 239 of 299 ads (80%) state a number of years. The median is 5 years; 60% ask for 5 or more and 7% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 136 | 45% |
| Master's degree | 131 | 44% |
| 'or equivalent experience' accepted | 47 | 16% |
| PhD or doctorate | 4 | 1% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Work authorization required | 3 | 1% |
| U.S. citizenship mentioned | 2 | 1% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 299 | 100% |
| Travel mentioned | 84 | 28% |
| Relocation mentioned | 39 | 13% |
| Nights, weekends, holidays or on-call | 27 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 63 | 21% |
| salesforce | 56 | 19% |
| aws | 42 | 14% |
| sql | 23 | 8% |
| cad | 22 | 7% |
| linux | 18 | 6% |
| gcp | 18 | 6% |
| javascript | 16 | 5% |
| machine learning | 15 | 5% |
| typescript | 15 | 5% |
| react | 15 | 5% |
| tableau | 14 | 5% |
| c++ | 14 | 5% |
| pmp | 12 | 4% |
| azure | 10 | 3% |
What the hiring process, culture, schedules and benefits are like is not in our sources, so we do not describe it. Read the job ads and the employer's own site.
Compare Samsara Inc. side by side with another employer:
vs SpaceX vs JPMorgan Chase vs Apple vs TikTok vs Bank of America vs Deloitte vs Leidos vs OpenAI
299 open jobs today, 103 posted in the last 7 days (updated several times a day).
Mostly in San Francisco, CA (26), Atlanta, GA (26), Phoenix, AZ (12).