Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Samsara Inc. has 299 open jobs and SpaceX has 3,148.
All about Samsara Inc. →All about SpaceX →
| Measure ⇅ | Samsara Inc. ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 299 | 3,148 |
| New in the last 7 days | 103 | 522 |
| New in the last 3 days | 71 | 207 |
| States hiring | 5 | 11 |
| Cities hiring | 5 | 27 |
| Top states | California (26), Georgia (26), Arizona (12) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | San Francisco, CA (26), Atlanta, GA (26), Phoenix, AZ (12) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Sales / Business development (66), Software engineer / Developer (39), Administrative / Assistant (31), Customer support / Success (21) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $117,040 – $190,000 (108 of 299 ads) | none published |
| Remote or flexible listings | 240 (80%) | 27 (1%) |
| Ads that mention a bachelor's degree | 136 (45%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (239 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco, London | Hawthorne, Brownsville |
| Founded (Wikidata) | 2015 | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
2 states are in common.
| State ⇅ | Samsara Inc. open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 1 | 1,245 |
| California | 26 | 1,052 |
| Role family ⇅ | Samsara Inc. ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 8 | 409 |
| Mechanical / Manufacturing engineer | 4 | 405 |
| Software engineer / Developer | 39 | 327 |
| DevOps / Cloud / SRE | 5 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 3 | 187 |
| Data scientist / Machine learning | 14 | 161 |
| Sales / Business development | 66 | 93 |
| Security engineer / Analyst | 16 | 138 |
| Electrical / Hardware engineer | 1 | 150 |
| Civil / Construction / Energy | 0 | 133 |
| Other roles | 14 | 106 |
SpaceX, with 3,148 open jobs against 299 (updated several times a day).