Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Saronic has 265 open jobs and Deloitte has 753.
All about Saronic →All about Deloitte →
| Measure ⇅ | Saronic ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 265 | 753 |
| New in the last 7 days | 25 | 301 |
| New in the last 3 days | 2 | 101 |
| States hiring | 5 | 24 |
| Cities hiring | 8 | 41 |
| Top states | Texas (187), Louisiana (54), Virginia (13) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Austin, TX (166), Franklin, LA (47), Brownsville, TX (21) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Operations / Supply chain / Logistics (37), Mechanical / Manufacturing engineer (36), Software engineer / Developer (28), Other roles (27) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $130,000 – $150,000 (22 of 265 ads) | none published |
| Remote or flexible listings | 12 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 173 (65%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 265 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (161 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
5 states are in common.
| State ⇅ | Saronic open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 187 | 64 |
| Virginia | 13 | 218 |
| Louisiana | 54 | 2 |
| California | 9 | 19 |
| Florida | 1 | 10 |
| Role family ⇅ | Saronic ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 3 | 101 |
| Software engineer / Developer | 28 | 58 |
| Other roles | 27 | 54 |
| Consultant / Business analyst | 2 | 79 |
| Operations / Supply chain / Logistics | 37 | 36 |
| Security engineer / Analyst | 3 | 62 |
| Financial analyst / Banking / Investments | 10 | 50 |
| Data scientist / Machine learning | 1 | 57 |
| DevOps / Cloud / SRE | 12 | 34 |
| Engineer (other) | 19 | 26 |
| Compliance / Risk | 1 | 39 |
| Mechanical / Manufacturing engineer | 36 | 0 |
Deloitte, with 753 open jobs against 265 (updated several times a day).