Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Scale AI has 111 open jobs and Bank of America has 792.
All about Scale AI →All about Bank of America →
| Measure ⇅ | Scale AI ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 111 | 792 |
| New in the last 7 days | 5 | 196 |
| New in the last 3 days | 0 | 38 |
| States hiring | 8 | 36 |
| Cities hiring | 9 | 119 |
| Top states | California (59), New York (22), District of Columbia (19) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (59), New York, NY (22), Washington, DC (19) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Data scientist / Machine learning (27), Software engineer / Developer (17), Project / Program manager (13), Marketing (9) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $186,400 – $254,000 (107 of 111 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 14 (13%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 111 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (77 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2016 | 1998 |
| Employees (Wikidata) | 900 (2025) | 213,000 (2023) |
8 states are in common.
| State ⇅ | Scale AI open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 59 | 89 |
| Texas | 2 | 110 |
| New York | 22 | 89 |
| Florida | 1 | 33 |
| District of Columbia | 19 | 9 |
| Colorado | 5 | 13 |
| Hawaii | 2 | 3 |
| Nebraska | 1 | 1 |
| Role family ⇅ | Scale AI ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 439 |
| Data scientist / Machine learning | 27 | 20 |
| Compliance / Risk | 0 | 47 |
| Operations / Supply chain / Logistics | 0 | 37 |
| Software engineer / Developer | 17 | 17 |
| Other roles | 3 | 28 |
| Consultant / Business analyst | 3 | 27 |
| Administrative / Assistant | 1 | 27 |
| Security engineer / Analyst | 3 | 20 |
| DevOps / Cloud / SRE | 3 | 15 |
| Writer / Editor / Communications | 1 | 16 |
| Marketing | 9 | 7 |
Bank of America, with 792 open jobs against 111 (updated several times a day).