Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Scale AI has 111 open jobs and JPMorgan Chase has 1,507.
All about Scale AI →All about JPMorgan Chase →
| Measure ⇅ | Scale AI ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 111 | 1,507 |
| New in the last 7 days | 5 | 440 |
| New in the last 3 days | 1 | 178 |
| States hiring | 8 | 34 |
| Cities hiring | 9 | 90 |
| Top states | California (59), New York (22), District of Columbia (19) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (59), New York, NY (22), Washington, DC (19) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Data scientist / Machine learning (27), Software engineer / Developer (17), Project / Program manager (13), Marketing (9) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $186,400 – $254,000 (107 of 111 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 14 (13%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 111 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (77 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco | New York City |
| Founded (Wikidata) | 2016 | 1968 |
| Employees (Wikidata) | 900 (2025) | 271,025 (2021) |
7 states are in common.
| State ⇅ | Scale AI open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 22 | 459 |
| California | 59 | 122 |
| Texas | 2 | 137 |
| Florida | 1 | 70 |
| District of Columbia | 19 | 13 |
| Colorado | 5 | 14 |
| Nebraska | 1 | 1 |
| Role family ⇅ | Scale AI ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 543 |
| Data scientist / Machine learning | 27 | 121 |
| Software engineer / Developer | 17 | 130 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 1 | 67 |
| DevOps / Cloud / SRE | 3 | 62 |
| Product manager | 4 | 56 |
| Data analyst / Data engineer | 3 | 56 |
| Sales / Business development | 2 | 48 |
| Project / Program manager | 13 | 37 |
| Marketing | 9 | 40 |
| Operations / Supply chain / Logistics | 0 | 43 |
JPMorgan Chase, with 1,507 open jobs against 111 (updated several times a day).