Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Scale AI has 111 open jobs and OpenAI has 638.
All about Scale AI →All about OpenAI →
| Measure ⇅ | Scale AI ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 111 | 638 |
| New in the last 7 days | 5 | 66 |
| New in the last 3 days | 1 | 16 |
| States hiring | 8 | 4 |
| Cities hiring | 9 | 4 |
| Top states | California (59), New York (22), District of Columbia (19) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (59), New York, NY (22), Washington, DC (19) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Data scientist / Machine learning (27), Software engineer / Developer (17), Project / Program manager (13), Marketing (9) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $186,400 – $254,000 (107 of 111 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 14 (13%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 111 (100%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (77 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco | San Francisco |
| Founded (Wikidata) | 2016 | 2015 |
| Employees (Wikidata) | 900 (2025) | 4,500 (2026) |
3 states are in common.
| State ⇅ | Scale AI open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 59 | 547 |
| New York | 22 | 30 |
| District of Columbia | 19 | 21 |
| Role family ⇅ | Scale AI ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 17 | 123 |
| Data scientist / Machine learning | 27 | 96 |
| DevOps / Cloud / SRE | 3 | 52 |
| Engineer (other) | 7 | 36 |
| Project / Program manager | 13 | 27 |
| Other roles | 3 | 36 |
| Security engineer / Analyst | 3 | 35 |
| Marketing | 9 | 25 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Compliance / Risk | 0 | 21 |
| Scientist / Researcher / Lab | 0 | 16 |
| Lawyer / Attorney | 0 | 16 |
OpenAI, with 638 open jobs against 111 (updated several times a day).