Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Scale AI has 111 open jobs and SpaceX has 3,148.
All about Scale AI →All about SpaceX →
| Measure ⇅ | Scale AI ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 111 | 3,148 |
| New in the last 7 days | 5 | 522 |
| New in the last 3 days | 1 | 207 |
| States hiring | 8 | 11 |
| Cities hiring | 9 | 27 |
| Top states | California (59), New York (22), District of Columbia (19) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | San Francisco, CA (59), New York, NY (22), Washington, DC (19) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Data scientist / Machine learning (27), Software engineer / Developer (17), Project / Program manager (13), Marketing (9) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $186,400 – $254,000 (107 of 111 ads) | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 14 (13%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 111 (100%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (77 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco | Hawthorne, Brownsville |
| Founded (Wikidata) | 2016 | 2002 |
| Employees (Wikidata) | 900 (2025) | 22,000 (2026) |
5 states are in common.
| State ⇅ | Scale AI open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 2 | 1,245 |
| California | 59 | 1,052 |
| Florida | 1 | 133 |
| District of Columbia | 19 | 89 |
| New York | 22 | 19 |
| Role family ⇅ | Scale AI ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 0 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 17 | 327 |
| DevOps / Cloud / SRE | 3 | 232 |
| Technician / Trades / Driver | 0 | 205 |
| Engineer (other) | 7 | 187 |
| Data scientist / Machine learning | 27 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 3 | 138 |
| Civil / Construction / Energy | 1 | 133 |
| Other roles | 3 | 106 |
| Sales / Business development | 2 | 93 |
SpaceX, with 3,148 open jobs against 111 (updated several times a day).