Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Shield AI has 447 open jobs and Bank of America has 792.
All about Shield AI →All about Bank of America →
| Measure ⇅ | Shield AI ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 447 | 792 |
| New in the last 7 days | 29 | 198 |
| New in the last 3 days | 11 | 82 |
| States hiring | 5 | 36 |
| Cities hiring | 7 | 119 |
| Top states | Washington (185), Texas (128), California (111) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Seattle, WA (185), Dallas, TX (128), San Diego, CA (79) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (98), Mechanical / Manufacturing engineer (85), Engineer (other) (61), Electrical / Hardware engineer (35) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $150,000 – $230,000 (442 of 447 ads) | none published |
| Remote or flexible listings | 18 (4%) | 0 (0%) |
| Ads that mention a bachelor's degree | 222 (50%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 47 (11%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (346 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Diego | Charlotte |
| Founded (Wikidata) | 2015 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
5 states are in common.
| State ⇅ | Shield AI open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| Texas | 128 | 110 |
| California | 111 | 89 |
| Washington | 185 | 12 |
| Massachusetts | 7 | 29 |
| Florida | 1 | 33 |
| Role family ⇅ | Shield AI ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 8 | 439 |
| Software engineer / Developer | 98 | 17 |
| Mechanical / Manufacturing engineer | 85 | 1 |
| Engineer (other) | 61 | 3 |
| Operations / Supply chain / Logistics | 22 | 37 |
| Compliance / Risk | 1 | 47 |
| Other roles | 14 | 28 |
| DevOps / Cloud / SRE | 20 | 15 |
| Consultant / Business analyst | 8 | 27 |
| Administrative / Assistant | 8 | 27 |
| Electrical / Hardware engineer | 35 | 0 |
| Data scientist / Machine learning | 8 | 20 |
Bank of America, with 792 open jobs against 447 (updated several times a day).