Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Snowflake has 231 open jobs and TikTok has 969.
All about Snowflake →All about TikTok →
| Measure ⇅ | Snowflake ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 231 | 969 |
| New in the last 7 days | 23 | 55 |
| New in the last 3 days | 3 | 27 |
| States hiring | 17 | 8 |
| Cities hiring | 25 | 12 |
| Top states | California (139), Washington (41), New York (13) | California (630), Washington (203), New York (115) |
| Top cities | Menlo Park, CA (126), Bellevue, WA (40), New York, NY (12) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Software engineer / Developer (52), Data scientist / Machine learning (35), Sales / Business development (33), Engineer (other) (20) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $180,000 – $238,300 (231 of 231 ads) | none published |
| Remote or flexible listings | 120 (52%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (25%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 7 years (205 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | San Mateo | n/a |
| Founded (Wikidata) | 2012 | 2016 |
| Employees (Wikidata) | 1,400 (2019) | n/a |
8 states are in common.
| State ⇅ | Snowflake open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 139 | 630 |
| Washington | 41 | 203 |
| New York | 13 | 115 |
| Texas | 4 | 9 |
| Illinois | 6 | 4 |
| Georgia | 7 | 1 |
| District of Columbia | 1 | 6 |
| Florida | 1 | 1 |
| Role family ⇅ | Snowflake ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 35 | 213 |
| Operations / Supply chain / Logistics | 0 | 144 |
| Software engineer / Developer | 52 | 85 |
| Product manager | 10 | 74 |
| Other roles | 4 | 75 |
| Marketing | 9 | 68 |
| Compliance / Risk | 3 | 57 |
| Data analyst / Data engineer | 9 | 39 |
| Sales / Business development | 33 | 15 |
| DevOps / Cloud / SRE | 7 | 35 |
| Project / Program manager | 10 | 25 |
| Recruiter / HR | 1 | 23 |
TikTok, with 969 open jobs against 231 (updated several times a day).