Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Solidcore has 248 open jobs and TikTok has 969.
All about Solidcore →All about TikTok →
| Measure ⇅ | Solidcore ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 248 | 969 |
| New in the last 7 days | 8 | 55 |
| New in the last 3 days | 2 | 27 |
| States hiring | 35 | 8 |
| Cities hiring | 124 | 12 |
| Top states | Virginia (28), California (25), New York (22) | California (630), Washington (203), New York (115) |
| Top cities | Washington, DC (14), Arlington, VA (14), Manhattan, NY (13) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Sales / Business development (178), Teacher / Instructor / Trainer (34), Physician / Doctor (12), Writer / Editor / Communications (12) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $59,006 – $64,464 (2 of 248 ads) | none published |
| Remote or flexible listings | 2 (1%) | 0 (0%) |
| Ads that mention a bachelor's degree | 5 (2%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 1 years (204 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | n/a | n/a |
| Founded (Wikidata) | n/a | 2016 |
| Employees (Wikidata) | n/a | n/a |
8 states are in common.
| State ⇅ | Solidcore open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 25 | 630 |
| Washington | 8 | 203 |
| New York | 22 | 115 |
| Texas | 15 | 9 |
| District of Columbia | 14 | 6 |
| Florida | 17 | 1 |
| Illinois | 5 | 4 |
| Georgia | 6 | 1 |
| Role family ⇅ | Solidcore ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 0 | 213 |
| Sales / Business development | 178 | 15 |
| Operations / Supply chain / Logistics | 2 | 144 |
| Software engineer / Developer | 0 | 85 |
| Other roles | 3 | 75 |
| Product manager | 0 | 74 |
| Marketing | 2 | 68 |
| Compliance / Risk | 0 | 57 |
| Data analyst / Data engineer | 0 | 39 |
| DevOps / Cloud / SRE | 0 | 35 |
| Teacher / Instructor / Trainer | 34 | 0 |
| Project / Program manager | 0 | 25 |
TikTok, with 969 open jobs against 248 (updated several times a day).