Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Sonepar USA Inc has 72 open jobs and Apple has 1,158.
All about Sonepar USA Inc →All about Apple →
| Measure ⇅ | Sonepar USA Inc ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 72 | 1,158 |
| New in the last 7 days | 22 | 6 |
| New in the last 3 days | 6 | 1 |
| States hiring | 20 | 27 |
| Cities hiring | 28 | 44 |
| Top states | Texas (14), Minnesota (8), Oregon (6) | Texas (783), California (176), Washington (97) |
| Top cities | Minneapolis, MN (8), Houston, TX (8), Portland, OR (6) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Operations / Supply chain / Logistics (17), Customer support / Success (10), Administrative / Assistant (10), Sales / Business development (8) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 23 (32%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 72 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 4 (6%) | 10 (1%) |
| Median years of experience stated | 3 years (22 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
18 states are in common.
| State ⇅ | Sonepar USA Inc open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 14 | 783 |
| California | 4 | 176 |
| Washington | 4 | 97 |
| New York | 1 | 42 |
| Florida | 3 | 14 |
| Colorado | 2 | 8 |
| Nevada | 5 | 4 |
| Minnesota | 8 | 1 |
| Oregon | 6 | 1 |
| Arizona | 5 | 2 |
| Tennessee | 1 | 3 |
| New Mexico | 2 | 1 |
| Missouri | 2 | 1 |
| Ohio | 1 | 2 |
| Nebraska | 2 | 1 |
| Role family ⇅ | Sonepar USA Inc ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 2 | 198 |
| Data scientist / Machine learning | 0 | 95 |
| Administrative / Assistant | 10 | 77 |
| DevOps / Cloud / SRE | 0 | 83 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 3 | 45 |
| Other roles | 3 | 28 |
| Operations / Supply chain / Logistics | 17 | 12 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 72 (updated several times a day).