Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Sonepar USA Inc has 72 open jobs and Bank of America has 792.
All about Sonepar USA Inc →All about Bank of America →
| Measure ⇅ | Sonepar USA Inc ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 72 | 792 |
| New in the last 7 days | 19 | 196 |
| New in the last 3 days | 2 | 38 |
| States hiring | 20 | 36 |
| Cities hiring | 28 | 119 |
| Top states | Texas (14), Minnesota (8), Oregon (6) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Minneapolis, MN (8), Houston, TX (8), Portland, OR (6) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Operations / Supply chain / Logistics (17), Customer support / Success (10), Administrative / Assistant (10), Sales / Business development (8) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 23 (32%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 72 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 4 (6%) | 4 (1%) |
| Median years of experience stated | 3 years (22 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | n/a | Charlotte |
| Founded (Wikidata) | n/a | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
20 states are in common.
| State ⇅ | Sonepar USA Inc open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| North Carolina | 1 | 158 |
| Texas | 14 | 110 |
| California | 4 | 89 |
| New York | 1 | 89 |
| Arizona | 5 | 52 |
| Florida | 3 | 33 |
| Washington | 4 | 12 |
| Nevada | 5 | 11 |
| Colorado | 2 | 13 |
| Minnesota | 8 | 5 |
| Tennessee | 1 | 9 |
| Oklahoma | 5 | 4 |
| Oregon | 6 | 3 |
| Wisconsin | 4 | 1 |
| Ohio | 1 | 4 |
| Role family ⇅ | Sonepar USA Inc ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 439 |
| Operations / Supply chain / Logistics | 17 | 37 |
| Compliance / Risk | 0 | 47 |
| Administrative / Assistant | 10 | 27 |
| Other roles | 3 | 28 |
| Consultant / Business analyst | 2 | 27 |
| Customer support / Success | 10 | 15 |
| Security engineer / Analyst | 0 | 20 |
| Data scientist / Machine learning | 0 | 20 |
| Software engineer / Developer | 2 | 17 |
| Sales / Business development | 8 | 8 |
| Writer / Editor / Communications | 0 | 16 |
Bank of America, with 792 open jobs against 72 (updated several times a day).