Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
SpaceX has 3,148 open jobs and JPMorgan Chase has 1,507.
All about SpaceX →All about JPMorgan Chase →
| Measure ⇅ | SpaceX ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 3,148 | 1,507 |
| New in the last 7 days | 522 | 440 |
| New in the last 3 days | 207 | 178 |
| States hiring | 11 | 34 |
| Cities hiring | 27 | 90 |
| Top states | Texas (1,245), California (1,052), Washington (457) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 27 (1%) | 0 (0%) |
| Ads that mention a bachelor's degree | 2,545 (81%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3,148 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 3 years (3,048 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Hawthorne, Brownsville | New York City |
| Founded (Wikidata) | 2002 | 1968 |
| Employees (Wikidata) | 22,000 (2026) | 271,025 (2021) |
9 states are in common.
| State ⇅ | SpaceX open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| Texas | 1,245 | 137 |
| California | 1,052 | 122 |
| New York | 19 | 459 |
| Washington | 457 | 20 |
| Florida | 133 | 70 |
| Tennessee | 117 | 4 |
| District of Columbia | 89 | 13 |
| Maryland | 9 | 5 |
| Louisiana | 9 | 5 |
| Role family ⇅ | SpaceX ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 17 | 543 |
| Software engineer / Developer | 327 | 130 |
| Operations / Supply chain / Logistics | 409 | 43 |
| Mechanical / Manufacturing engineer | 405 | 1 |
| DevOps / Cloud / SRE | 232 | 62 |
| Data scientist / Machine learning | 161 | 121 |
| Technician / Trades / Driver | 205 | 2 |
| Engineer (other) | 187 | 1 |
| Security engineer / Analyst | 138 | 27 |
| Compliance / Risk | 61 | 90 |
| Electrical / Hardware engineer | 150 | 0 |
| Sales / Business development | 93 | 48 |
SpaceX, with 3,148 open jobs against 1,507 (updated several times a day).