Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
SpaceX has 3,148 open jobs and OpenAI has 638.
All about SpaceX →All about OpenAI →
| Measure ⇅ | SpaceX ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 3,148 | 638 |
| New in the last 7 days | 522 | 66 |
| New in the last 3 days | 207 | 16 |
| States hiring | 11 | 4 |
| Cities hiring | 27 | 4 |
| Top states | Texas (1,245), California (1,052), Washington (457) | California (547), New York (30), District of Columbia (21) |
| Top cities | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 27 (1%) | 420 (66%) |
| Ads that mention a bachelor's degree | 2,545 (81%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3,148 (100%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 3 years (3,048 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Hawthorne, Brownsville | San Francisco |
| Founded (Wikidata) | 2002 | 2015 |
| Employees (Wikidata) | 22,000 (2026) | 4,500 (2026) |
4 states are in common.
| State ⇅ | SpaceX open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 1,052 | 547 |
| Washington | 457 | 18 |
| District of Columbia | 89 | 21 |
| New York | 19 | 30 |
| Role family ⇅ | SpaceX ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 327 | 123 |
| Operations / Supply chain / Logistics | 409 | 24 |
| Mechanical / Manufacturing engineer | 405 | 15 |
| DevOps / Cloud / SRE | 232 | 52 |
| Data scientist / Machine learning | 161 | 96 |
| Engineer (other) | 187 | 36 |
| Technician / Trades / Driver | 205 | 0 |
| Security engineer / Analyst | 138 | 35 |
| Electrical / Hardware engineer | 150 | 7 |
| Other roles | 106 | 36 |
| Civil / Construction / Energy | 133 | 1 |
| Sales / Business development | 93 | 13 |
SpaceX, with 3,148 open jobs against 638 (updated several times a day).