Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
The TJX Companies, Inc. has 461 open jobs and OpenAI has 638.
All about The TJX Companies, Inc. →All about OpenAI →
| Measure ⇅ | The TJX Companies, Inc. ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 461 | 638 |
| New in the last 7 days | 196 | 62 |
| New in the last 3 days | 31 | 4 |
| States hiring | 29 | 4 |
| Cities hiring | 55 | 4 |
| Top states | Texas (97), Florida (43), North Carolina (41) | California (547), New York (30), District of Columbia (21) |
| Top cities | Austin, TX (24), New York, NY (23), Raleigh, NC (21) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Operations / Supply chain / Logistics (204), Retail / Restaurant / Hospitality (69), Administrative / Assistant (59), Sales / Business development (42) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 6 (1%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 1 years (128 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Framingham | San Francisco |
| Founded (Wikidata) | 1956 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
4 states are in common.
| State ⇅ | The TJX Companies, Inc. open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 41 | 547 |
| New York | 23 | 30 |
| District of Columbia | 4 | 21 |
| Washington | 4 | 18 |
| Role family ⇅ | The TJX Companies, Inc. ⇅ | OpenAI ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 204 | 24 |
| Software engineer / Developer | 2 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| Retail / Restaurant / Hospitality | 69 | 0 |
| Administrative / Assistant | 59 | 1 |
| Compliance / Risk | 36 | 21 |
| Other roles | 19 | 36 |
| Sales / Business development | 42 | 13 |
| DevOps / Cloud / SRE | 0 | 52 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 2 | 27 |
OpenAI, with 638 open jobs against 461 (updated several times a day).