Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
TikTok has 969 open jobs and Apple has 1,158.
All about TikTok →All about Apple →
| Measure ⇅ | TikTok ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 969 | 1,158 |
| New in the last 7 days | 55 | 6 |
| New in the last 3 days | 27 | 1 |
| States hiring | 8 | 27 |
| Cities hiring | 12 | 44 |
| Top states | California (630), Washington (203), New York (115) | Texas (783), California (176), Washington (97) |
| Top cities | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 530 (55%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 4 (0%) | 10 (1%) |
| Median years of experience stated | 3 years (459 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | 2016 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
8 states are in common.
| State ⇅ | TikTok open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 630 | 176 |
| Texas | 9 | 783 |
| Washington | 203 | 97 |
| New York | 115 | 42 |
| Florida | 1 | 14 |
| District of Columbia | 6 | 2 |
| Illinois | 4 | 2 |
| Georgia | 1 | 3 |
| Role family ⇅ | TikTok ⇅ | Apple ⇅ |
|---|---|---|
| Data scientist / Machine learning | 213 | 95 |
| Software engineer / Developer | 85 | 198 |
| Mechanical / Manufacturing engineer | 4 | 206 |
| Engineer (other) | 4 | 202 |
| Operations / Supply chain / Logistics | 144 | 12 |
| DevOps / Cloud / SRE | 35 | 83 |
| Other roles | 75 | 28 |
| Administrative / Assistant | 4 | 77 |
| Product manager | 74 | 4 |
| Marketing | 68 | 3 |
| Project / Program manager | 25 | 45 |
| Designer (UX, product, graphic) | 17 | 50 |
Apple, with 1,158 open jobs against 969 (updated several times a day).