Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
UiPath has 36 open jobs and OpenAI has 638.
All about UiPath →All about OpenAI →
| Measure ⇅ | UiPath ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 36 | 638 |
| New in the last 7 days | 8 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 8 | 4 |
| Cities hiring | 9 | 4 |
| Top states | Texas (13), Washington (9), New York (6) | California (547), New York (30), District of Columbia (21) |
| Top cities | Bellevue, WA (9), Remote, TX (9), New York, NY (6) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (9), Medical assistant / Technician (5), Operations / Supply chain / Logistics (3), Compliance / Risk (3) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $176,000 – $230,000 (24 of 36 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 21 (58%) | 420 (66%) |
| Ads that mention a bachelor's degree | 9 (25%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (19 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | New York City | San Francisco |
| Founded (Wikidata) | 2005 | 2015 |
| Employees (Wikidata) | 4,000 | 4,500 (2026) |
3 states are in common.
| State ⇅ | UiPath open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| New York | 6 | 30 |
| Washington | 9 | 18 |
| District of Columbia | 2 | 21 |
| Role family ⇅ | UiPath ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 3 | 123 |
| Data scientist / Machine learning | 3 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 1 | 36 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 0 | 27 |
| Operations / Supply chain / Logistics | 3 | 24 |
| Marketing | 0 | 25 |
| Compliance / Risk | 3 | 21 |
| Sales / Business development | 9 | 13 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 36 (updated several times a day).