Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
UiPath has 36 open jobs and TikTok has 969.
All about UiPath →All about TikTok →
| Measure ⇅ | UiPath ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 36 | 969 |
| New in the last 7 days | 8 | 55 |
| New in the last 3 days | 0 | 27 |
| States hiring | 8 | 8 |
| Cities hiring | 9 | 12 |
| Top states | Texas (13), Washington (9), New York (6) | California (630), Washington (203), New York (115) |
| Top cities | Bellevue, WA (9), Remote, TX (9), New York, NY (6) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Sales / Business development (9), Medical assistant / Technician (5), Operations / Supply chain / Logistics (3), Compliance / Risk (3) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $176,000 – $230,000 (24 of 36 ads) | none published |
| Remote or flexible listings | 21 (58%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (25%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 7 years (19 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | New York City | n/a |
| Founded (Wikidata) | 2005 | 2016 |
| Employees (Wikidata) | 4,000 | n/a |
4 states are in common.
| State ⇅ | UiPath open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| Washington | 9 | 203 |
| New York | 6 | 115 |
| Texas | 13 | 9 |
| District of Columbia | 2 | 6 |
| Role family ⇅ | UiPath ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 3 | 213 |
| Operations / Supply chain / Logistics | 3 | 144 |
| Software engineer / Developer | 3 | 85 |
| Other roles | 1 | 75 |
| Product manager | 1 | 74 |
| Marketing | 0 | 68 |
| Compliance / Risk | 3 | 57 |
| Data analyst / Data engineer | 0 | 39 |
| DevOps / Cloud / SRE | 0 | 35 |
| Project / Program manager | 0 | 25 |
| Sales / Business development | 9 | 15 |
| Recruiter / HR | 0 | 23 |
TikTok, with 969 open jobs against 36 (updated several times a day).