Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Vast has 197 open jobs and Deloitte has 753.
All about Vast →All about Deloitte →
| Measure ⇅ | Vast ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 197 | 753 |
| New in the last 7 days | 15 | 301 |
| New in the last 3 days | 3 | 101 |
| States hiring | 3 | 24 |
| Cities hiring | 5 | 41 |
| Top states | California (193), District of Columbia (3), Texas (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Long Beach, CA (179), Hawthorne, CA (8), Mojave, CA (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Mechanical / Manufacturing engineer (43), Engineer (other) (21), DevOps / Cloud / SRE (20), Software engineer / Developer (17) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $112,340 – $190,000 (180 of 197 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 125 (63%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 4 years (171 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | El Segundo, Long Beach | New York City, London |
| Founded (Wikidata) | 2021 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
3 states are in common.
| State ⇅ | Vast open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 193 | 19 |
| Texas | 1 | 64 |
| District of Columbia | 3 | 8 |
| Role family ⇅ | Vast ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 2 | 101 |
| Consultant / Business analyst | 1 | 79 |
| Software engineer / Developer | 17 | 58 |
| Other roles | 11 | 54 |
| Security engineer / Analyst | 1 | 62 |
| Data scientist / Machine learning | 1 | 57 |
| DevOps / Cloud / SRE | 20 | 34 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Operations / Supply chain / Logistics | 13 | 36 |
| Engineer (other) | 21 | 26 |
| Mechanical / Manufacturing engineer | 43 | 0 |
| Compliance / Risk | 2 | 39 |
Deloitte, with 753 open jobs against 197 (updated several times a day).