Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Warner Bros. Discovery has 50 open jobs and Apple has 1,158.
All about Warner Bros. Discovery →All about Apple →
| Measure ⇅ | Warner Bros. Discovery ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 50 | 1,158 |
| New in the last 7 days | 1 | 6 |
| New in the last 3 days | 1 | 1 |
| States hiring | 6 | 27 |
| Cities hiring | 6 | 44 |
| Top states | Georgia (20), New York (16), District of Columbia (8) | Texas (783), California (176), Washington (97) |
| Top cities | Atlanta, GA (20), New York, NY (16), Washington, DC (8) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (10), Sales / Business development (5), Designer (UX, product, graphic) (5), Other roles (5) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 2 (4%) | 0 (0%) |
| Ads that mention a bachelor's degree | 16 (32%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 50 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 8 years (45 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City | Cupertino, Cupertino |
| Founded (Wikidata) | 2022 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
6 states are in common.
| State ⇅ | Warner Bros. Discovery open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 1 | 176 |
| New York | 16 | 42 |
| Georgia | 20 | 3 |
| Florida | 1 | 14 |
| District of Columbia | 8 | 2 |
| Illinois | 2 | 2 |
| Role family ⇅ | Warner Bros. Discovery ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 10 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 1 | 202 |
| Data scientist / Machine learning | 3 | 95 |
| DevOps / Cloud / SRE | 2 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 5 | 50 |
| Project / Program manager | 1 | 45 |
| Other roles | 5 | 28 |
| Security engineer / Analyst | 1 | 29 |
| Data analyst / Data engineer | 4 | 15 |
Apple, with 1,158 open jobs against 50 (updated several times a day).