Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Zillow has 107 open jobs and Apple has 1,158.
All about Zillow →All about Apple →
| Measure ⇅ | Zillow ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 107 | 1,158 |
| New in the last 7 days | 31 | 6 |
| New in the last 3 days | 5 | 1 |
| States hiring | 7 | 27 |
| Cities hiring | 7 | 44 |
| Top states | Washington (2), North Carolina (1), Arizona (1) | Texas (783), California (176), Washington (97) |
| Top cities | Seattle, WA (2), Charlotte, NC (1), Scottsdale, AZ (1) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Financial analyst / Banking / Investments (47), Software engineer / Developer (19), Data scientist / Machine learning (13), Product manager (6) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 105 (98%) | 0 (0%) |
| Ads that mention a bachelor's degree | 64 (60%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 90 (84%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 3 years (94 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Seattle | Cupertino, Cupertino |
| Founded (Wikidata) | 2006 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
7 states are in common.
| State ⇅ | Zillow open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Washington | 2 | 97 |
| Georgia | 1 | 3 |
| North Carolina | 1 | 2 |
| District of Columbia | 1 | 2 |
| Illinois | 1 | 2 |
| Arizona | 1 | 2 |
| Pennsylvania | 1 | 1 |
| Role family ⇅ | Zillow ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 19 | 198 |
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 1 | 202 |
| Data scientist / Machine learning | 13 | 95 |
| DevOps / Cloud / SRE | 1 | 83 |
| Administrative / Assistant | 2 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Financial analyst / Banking / Investments | 47 | 7 |
| Designer (UX, product, graphic) | 1 | 50 |
| Project / Program manager | 2 | 45 |
| Other roles | 2 | 28 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 107 (updated several times a day).