Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Zoox has 239 open jobs and Bank of America has 792.
All about Zoox →All about Bank of America →
| Measure ⇅ | Zoox ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 239 | 792 |
| New in the last 7 days | 13 | 196 |
| New in the last 3 days | 3 | 38 |
| States hiring | 5 | 36 |
| Cities hiring | 11 | 119 |
| Top states | California (230), Massachusetts (3), Arizona (2) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Foster City, CA (211), Hayward, CA (8), San Diego, CA (5) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (54), Data scientist / Machine learning (34), Project / Program manager (26), Operations / Supply chain / Logistics (18) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $193,000 – $263,000 (211 of 239 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 78 (33%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (187 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Foster City | Charlotte |
| Founded (Wikidata) | 2014 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
5 states are in common.
| State ⇅ | Zoox open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 230 | 89 |
| Texas | 2 | 110 |
| Arizona | 2 | 52 |
| Massachusetts | 3 | 29 |
| Washington | 2 | 12 |
| Role family ⇅ | Zoox ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 439 |
| Software engineer / Developer | 54 | 17 |
| Operations / Supply chain / Logistics | 18 | 37 |
| Data scientist / Machine learning | 34 | 20 |
| Compliance / Risk | 1 | 47 |
| Other roles | 12 | 28 |
| DevOps / Cloud / SRE | 15 | 15 |
| Consultant / Business analyst | 2 | 27 |
| Administrative / Assistant | 2 | 27 |
| Project / Program manager | 26 | 2 |
| Security engineer / Analyst | 7 | 20 |
| Engineer (other) | 14 | 3 |
Bank of America, with 792 open jobs against 239 (updated several times a day).