Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Zscaler has 161 open jobs and Bank of America has 792.
All about Zscaler →All about Bank of America →
| Measure ⇅ | Zscaler ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 161 | 792 |
| New in the last 7 days | 22 | 196 |
| New in the last 3 days | 1 | 38 |
| States hiring | 6 | 36 |
| Cities hiring | 8 | 119 |
| Top states | California (67), Washington (14), Virginia (5) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Santa Clara, CA (59), Bellevue, WA (14), San Jose, CA (8) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (42), Sales / Business development (29), Data scientist / Machine learning (10), Security engineer / Analyst (10) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $154,875 – $215,000 (160 of 161 ads) | none published |
| Remote or flexible listings | 87 (54%) | 0 (0%) |
| Ads that mention a bachelor's degree | 67 (42%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 12 (7%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (139 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Jose | Charlotte |
| Founded (Wikidata) | 2008 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
6 states are in common.
| State ⇅ | Zscaler open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 67 | 89 |
| Texas | 2 | 110 |
| Georgia | 1 | 48 |
| Washington | 14 | 12 |
| Colorado | 1 | 13 |
| Virginia | 5 | 3 |
| Role family ⇅ | Zscaler ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 4 | 439 |
| Software engineer / Developer | 42 | 17 |
| Compliance / Risk | 3 | 47 |
| Operations / Supply chain / Logistics | 2 | 37 |
| Sales / Business development | 29 | 8 |
| Other roles | 8 | 28 |
| Data scientist / Machine learning | 10 | 20 |
| Consultant / Business analyst | 3 | 27 |
| Security engineer / Analyst | 10 | 20 |
| Administrative / Assistant | 0 | 27 |
| DevOps / Cloud / SRE | 8 | 15 |
| Writer / Editor / Communications | 6 | 16 |
Bank of America, with 792 open jobs against 161 (updated several times a day).