Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Bank of America has 8 open data analyst / data engineer jobs in 3 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Financial Solutions Advisor Registration Candidate | 2 |
| Senior Data Engineer | 2 |
| Senior Data Analyst | 1 |
| Principal Cloud Data Architect | 1 |
| Senior Insights Strategy Executive — Product Marketing | 1 |
| Principal Engineer | 1 |
Senior Level 6, Mid Level 2 (stated in 8 of 8 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
Everything about working at Bank of America →All 8 jobs with filters →
We counted how often Bank of America's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 6 | 75% |
| 'or equivalent experience' accepted | 6 | 75% |
| Master's degree | 2 | 25% |
| High school diploma or GED | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Background check or drug test | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| sql | 4 | 50% |
| python | 3 | 38% |
| azure | 2 | 25% |
| java | 2 | 25% |
| kubernetes | 1 | 12% |
| docker | 1 | 12% |
| excel | 1 | 12% |
| tableau | 1 | 12% |
| machine learning | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: sql (50%), python (38%), azure (25%), java (25%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open data analyst / data engineer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| JPMorgan Chase | 56 | not published |
| TikTok | 39 | not published |
| Deloitte | 31 | not published |
| Capital One | 19 | not published |
| Liberty Mutual Insurance | 17 | not published |
| Riot Games | 16 | not published |
| Apple | 15 | not published |
| SpaceX | 14 | not published |
| Esri | 14 | $84,240 – $142,480 |
| Morgan Stanley | 12 | not published |
| Kyndryl | 12 | not published |
| Leidos | 11 | not published |
| Anthropic | 11 | $320,000 – $405,000 |
| Allstate | 10 | not published |
| Snowflake | 9 | $160,000 – $230,000 |
8 open today, 1 posted in the last 7 days.
Mostly in Charlotte, NC (5), New York, NY (2), Addison, TX (1).