Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Kyndryl has 36 open devops / cloud / sre jobs in 1 states, 16 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Infrastructure Specialist | 3 |
| Azure Platform Engineer | 2 |
| Forward Deployed Engineer | 2 |
| Azure Cloud Engineer | 1 |
| Senior Kafka Platform Engineer | 1 |
| Senior Infrastructure Automation Engineer | 1 |
| Senior Private Cloud Engineer | 1 |
| Senior Cloud Orchestration Engineer | 1 |
| Senior OpenShift Platform Engineer | 1 |
| Arquitecto de Base de Datos OnPremise & Cloud | 1 |
| Intune Infrastructure Specialist | 1 |
| Cloud Orchestration Engineer | 1 |
Senior Level 22, Mid Level 12, Internship 2 (stated in 36 of 36 ads).
None of these listings publishes a pay range, so we do not state one.
36 of 36 ads mention a remote or flexible location.
Everything about working at Kyndryl →All 36 jobs with filters →
We counted how often Kyndryl's own 36 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 15 of 36 ads (42%) state a number of years. The median is 5 years; 73% ask for 5 or more and 13% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 10 | 28% |
| Bachelor's degree | 5 | 14% |
| Master's degree | 1 | 3% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 1 | 3% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 10 | 28% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| azure | 18 | 50% |
| python | 17 | 47% |
| kubernetes | 15 | 42% |
| aws | 12 | 33% |
| linux | 11 | 31% |
| gcp | 7 | 19% |
| docker | 5 | 14% |
| sql | 3 | 8% |
| excel | 1 | 3% |
| typescript | 1 | 3% |
| pmp | 1 | 3% |
| machine learning | 1 | 3% |
| c++ | 1 | 3% |
| java | 1 | 3% |
| javascript | 1 | 3% |
First, cover the basics the ads ask for most (see the requirements above: azure (50%), python (47%), kubernetes (42%), aws (33%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
| Shield AI | 20 | $150,000 – $230,000 |
36 open today, 16 posted in the last 7 days.
Mostly in Dallas, TX (1).