Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
OpenAI has 52 open devops / cloud / sre jobs in 2 states, 5 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Software Engineer | 19 |
| Technical Program Manager | 6 |
| Engineering Manager | 2 |
| Mechanical Engineer | 2 |
| Operating Systems Engineer | 2 |
| Strategic Sourcing Manager | 1 |
| EDA Cloud & Developer Infrastructure Engineer | 1 |
| Network Infrastructure Engineer | 1 |
| Network Infrastructure Lead | 1 |
| IT Systems Engineer | 1 |
| Electrical Engineer | 1 |
| Customer Service Systems Engineer | 1 |
Most of these ads do not state a level.
52 of 52 listings publish a range. The median range is $257,000 – $385,000 a year (the employer's own figures)
35 of 52 ads mention a remote or flexible location.
Everything about working at OpenAI →All 52 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 48 | 92% |
| Seattle | Washington | 1 | 2% |
We counted how often OpenAI's own 52 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 18 of 52 ads (35%) state a number of years. The median is 8 years; 100% ask for 5 or more and 22% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 11 | 21% |
| Bachelor's degree | 6 | 12% |
| Master's degree | 1 | 2% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Background check or drug test | 52 | 100% |
| U.S. person / export-control (ITAR, EAR) rules | 5 | 10% |
| Security clearance mentioned | 1 | 2% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 19 | 37% |
| Relocation mentioned | 16 | 31% |
| Nights, weekends, holidays or on-call | 7 | 13% |
| Travel mentioned | 3 | 6% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 18 | 35% |
| linux | 10 | 19% |
| azure | 10 | 19% |
| kubernetes | 9 | 17% |
| aws | 7 | 13% |
| c++ | 6 | 12% |
| gcp | 4 | 8% |
| sql | 3 | 6% |
| machine learning | 3 | 6% |
| solidworks | 2 | 4% |
| cad | 2 | 4% |
| typescript | 2 | 4% |
| docker | 2 | 4% |
| java | 1 | 2% |
| salesforce | 1 | 2% |
First, cover the basics the ads ask for most (see the requirements above: python (35%), linux (19%), azure (19%), kubernetes (17%)). Then look at what separates higher-paid ads:
Among the 52 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| python | 18 | 34 | $355,500 | +$48,000 |
| azure | 10 | 42 | $360,000 | +$42,500 |
| linux | 10 | 42 | $369,000 | +$33,500 |
| aws | 7 | 45 | $360,000 | +$24,500 |
| kubernetes | 9 | 43 | $355,500 | +$19,500 |
| c++ | 6 | 46 | $355,500 | +$19,500 |
| 'or equivalent experience' accepted | 11 | 41 | $271,500 | -$67,500 |
| Bachelor's degree | 6 | 46 | $255,500 | -$95,500 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
| Shield AI | 20 | $150,000 – $230,000 |
52 open today, 5 posted in the last 7 days.
Mostly in San Francisco, CA (48), Seattle, WA (1).