Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Shield AI has 61 open engineer (other) jobs in 3 states, 3 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Staff Engineer | 21 |
| Senior Staff Engineer | 5 |
| Senior Engineer | 3 |
| Engineer II | 3 |
| Guidance | 2 |
| Associate Engineer | 2 |
| State Estimation Engineer | 2 |
| 2027 Summer Intern | 1 |
| Autonomy Engineer | 1 |
| Senior Field Services Engineer | 1 |
| EWIS Harness Design | 1 |
| Senior Manager | 1 |
Most of these ads do not state a level.
60 of 61 listings publish a range. The median range is $150,000 – $230,000 a year (the employer's own figures)
2 of 61 ads mention a remote or flexible location.
Everything about working at Shield AI →All 61 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Seattle | Washington | 28 | 46% |
| Dallas | Texas | 17 | 28% |
| San Diego | California | 13 | 21% |
| San Mateo | California | 2 | 3% |
We counted how often Shield AI's own 61 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 51 of 61 ads (84%) state a number of years. The median is 7 years; 80% ask for 5 or more and 18% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 38 | 62% |
| 'or equivalent experience' accepted | 25 | 41% |
| Master's degree | 21 | 34% |
| PhD or doctorate | 15 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Security clearance mentioned | 22 | 36% |
| U.S. citizenship mentioned | 5 | 8% |
| U.S. person / export-control (ITAR, EAR) rules | 3 | 5% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 7 | 11% |
| On-site or in-person work | 4 | 7% |
| Relocation mentioned | 1 | 2% |
| Nights, weekends, holidays or on-call | 1 | 2% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| cad | 21 | 34% |
| python | 19 | 31% |
| c++ | 17 | 28% |
| linux | 12 | 20% |
| solidworks | 10 | 16% |
| matlab | 9 | 15% |
| excel | 4 | 7% |
| docker | 2 | 3% |
| jira | 2 | 3% |
| sap | 2 | 3% |
| autocad | 1 | 2% |
| aws | 1 | 2% |
| sql | 1 | 2% |
| tableau | 1 | 2% |
| power bi | 1 | 2% |
First, cover the basics the ads ask for most (see the requirements above: cad (34%), python (31%), c++ (28%), linux (20%)). Then look at what separates higher-paid ads:
Among the 60 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| PhD or doctorate | 15 | 45 | $250,000 | +$73,000 |
| linux | 12 | 48 | $250,000 | +$64,000 |
| Master's degree | 21 | 39 | $215,000 | +$45,000 |
| matlab | 9 | 51 | $215,000 | +$29,000 |
| c++ | 17 | 43 | $213,500 | +$27,500 |
| Bachelor's degree | 37 | 23 | $190,000 | +$20,000 |
| python | 19 | 41 | $190,000 | +$0 |
| cad | 20 | 40 | $190,000 | +$0 |
| 'or equivalent experience' accepted | 25 | 35 | $186,000 | -$4,000 |
| solidworks | 10 | 50 | $177,000 | -$13,000 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open engineer (other) jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Leidos | 246 | not published |
| Apple | 202 | not published |
| SpaceX | 187 | not published |
| Esri | 48 | $98,592 – $173,576 |
| Rocket Lab Corporation | 45 | $125,300 – $196,275 |
| Applied Materials | 42 | not published |
| Databricks | 39 | $182,000 – $250,208 |
| OpenAI | 36 | $266,000 – $385,000 |
| Eaton | 32 | not published |
| Lucid Motors | 31 | $124,800 – $183,040 |
| Celonis | 30 | $156,000 – $183,000 |
| GE Vernova | 26 | not published |
| Deloitte | 26 | not published |
| Salesforce | 24 | not published |
| Radiant Industries Inc. | 23 | $150,025 – $211,838 |
61 open today, 3 posted in the last 7 days.
Mostly in Seattle, WA (28), Dallas, TX (17), San Diego, CA (13).