Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Esri has 48 open engineer (other) jobs in 8 states, 5 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Sr. GIS Solution Engineer | 18 |
| GIS Solution Engineer | 17 |
| Sr. Adobe Experience Platform | 3 |
| Senior System Engineer | 2 |
| Sr. System Engineer- ArcGIS | 2 |
| Solution Engineer Team Lead | 1 |
| Sr. GIS Solution Engineer- Health & Sciences | 1 |
| Lead GIS Solution Engineer | 1 |
| System Engineer | 1 |
| Sr. Observability Engineer | 1 |
| DevSecOps Engineer II | 1 |
Mid Level 9, Senior Level 8 (stated in 17 of 48 ads).
31 of 48 listings publish a range. The median range is $98,592 – $173,576 a year (the employer's own figures)
3 of 48 ads mention a remote or flexible location.
Everything about working at Esri →All 48 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Redlands | California | 10 | 21% |
| Vienna | Virginia | 8 | 17% |
| Philadelphia | Pennsylvania | 7 | 15% |
| Denver | Colorado | 5 | 10% |
| San Antonio | Texas | 5 | 10% |
| Charlotte | North Carolina | 4 | 8% |
| Minneapolis | Minnesota | 3 | 6% |
| Sacramento | California | 2 | 4% |
| New York | New York | 1 | 2% |
We counted how often Esri's own 48 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 48 of 48 ads (100%) state a number of years. The median is 5 years; 62% ask for 5 or more and 8% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 48 | 100% |
| Master's degree | 45 | 94% |
| 'or equivalent experience' accepted | 13 | 27% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Work authorization required | 34 | 71% |
| U.S. citizenship mentioned | 9 | 19% |
| Security clearance mentioned | 9 | 19% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 48 | 100% |
| On-site or in-person work | 45 | 94% |
| Travel mentioned | 38 | 79% |
| Relocation mentioned | 4 | 8% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 46 | 96% |
| javascript | 45 | 94% |
| aws | 39 | 81% |
| azure | 39 | 81% |
| machine learning | 18 | 38% |
| linux | 6 | 12% |
| sql | 5 | 10% |
| docker | 1 | 2% |
| power bi | 1 | 2% |
| java | 1 | 2% |
| kubernetes | 1 | 2% |
First, cover the basics the ads ask for most (see the requirements above: python (96%), javascript (94%), aws (81%), azure (81%)). Then look at what separates higher-paid ads:
Among the 31 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| sql | 5 | 26 | $197,600 | +$61,516 |
| linux | 6 | 25 | $197,600 | +$61,516 |
| 'or equivalent experience' accepted | 9 | 22 | $136,084 | +$0 |
| machine learning | 9 | 22 | $104,988 | -$31,096 |
| azure | 23 | 8 | $136,084 | -$61,516 |
| aws | 23 | 8 | $136,084 | -$61,516 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open engineer (other) jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Leidos | 246 | not published |
| Apple | 202 | not published |
| SpaceX | 187 | not published |
| Shield AI | 61 | $150,000 – $230,000 |
| Rocket Lab Corporation | 45 | $125,300 – $196,275 |
| Applied Materials | 42 | not published |
| Databricks | 39 | $182,000 – $250,208 |
| OpenAI | 36 | $266,000 – $385,000 |
| Eaton | 32 | not published |
| Lucid Motors | 31 | $124,800 – $183,040 |
| Celonis | 30 | $156,000 – $183,000 |
| GE Vernova | 26 | not published |
| Deloitte | 26 | not published |
| Salesforce | 24 | not published |
| Radiant Industries Inc. | 23 | $150,025 – $211,838 |
48 open today, 5 posted in the last 7 days.
Mostly in Redlands, CA (10), Vienna, VA (8), Philadelphia, PA (7).