Who is hiring right now, how many jobs, and the biggest headquartered here.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Ranked by open jobs in Austin right now (public company career boards and Jobs Private USA); employers headquartered here with no open listing follow, by worldwide headcount. "Largest" is size, "most hiring" is activity; neither is a rating of what it is like to work there, and we do not use employee reviews from other sites.
| # โ | Employer โ | Open jobs here โ | New in 7 days โ | Employees (global, year) โ | HQ here โ |
|---|---|---|---|---|---|
| 1 | Apple | 768 | 3 | 164,000 (2022) | |
| 2 | Saronic | 167 | 13 | n/a | |
| 3 | Applied Materials | 153 | 47 | n/a | |
| 4 | SpaceX | 77 | 50 | 22,000 (2026) | |
| 5 | Flex | 64 | 25 | 147,979 (2025) | |
| 6 | Charles Schwab | 60 | 35 | 12,400 | |
| 7 | General Motors | 53 | 7 | 164,000 (2019) | |
| 8 | Realtor.com | 50 | 0 | n/a | |
| 9 | Visa | 46 | 14 | 31,600 (2024) | |
| 10 | Natera | 42 | 5 | n/a | |
| 11 | Tenstorrent | 41 | 2 | n/a | |
| 12 | Braze | 28 | 20 | n/a | |
| 13 | Graphcore | 28 | 1 | n/a | |
| 14 | SolarWinds | 27 | 6 | n/a | |
| 15 | Jabil | 26 | 8 | n/a | |
| 16 | Atlassian | 25 | 6 | 13,301 (2026) | |
| 17 | The TJX Companies, Inc. | 24 | 16 | n/a | |
| 18 | Deloitte | 23 | 7 | 345,374 (2021) | |
| 19 | CrowdStrike | 22 | 12 | 7,925 (2024) | |
| 20 | Enovis | 18 | 14 | n/a | |
| 21 | JPMorgan Chase | 17 | 3 | 271,025 (2021) | |
| 22 | ASML | 13 | 3 | 43,520 (2026) | |
| 23 | Bank of America | 12 | 2 | 213,000 (2023) | |
| 24 | Spectrum | 12 | 12 | n/a | |
| 25 | Liberty Mutual Insurance | 12 | 12 | n/a | |
| 26 | One Medical | 12 | 11 | n/a | |
| 27 | Cadence | 11 | 5 | n/a | |
| 28 | Eaton | 11 | 2 | 92,000 (2022) | |
| 29 | Hudson River Trading | 11 | 0 | n/a | |
| 30 | Navan | 11 | 0 | n/a | |
| 31 | PNC | 10 | 7 | n/a | |
| 32 | Infosys | 10 | 4 | 328,594 (2026) | |
| 33 | Salesforce | 8 | 6 | 35,000 (2019) | |
| 34 | Schneider Electric | 8 | 1 | 166,025 (2021) | |
| 35 | TikTok | 8 | 1 | n/a | |
| 36 | Aristocrat | 8 | 8 | n/a | |
| 37 | Databricks | 7 | 0 | 4,000 (2022) | |
| 38 | KinderCare Learning Companies | 6 | 0 | n/a | |
| 39 | CRH | 5 | 1 | 71,000 | |
| 40 | Auctane | 5 | 0 | n/a | |
| 41 | Toast | 5 | 2 | n/a | |
| 42 | Aledade | 5 | 0 | n/a | |
| 43 | PwC | 4 | 0 | 295,371 (2021) | |
| 44 | Fidelity Investments | 4 | 0 | 45,000 (2016) | |
| 45 | Merrill | 4 | 2 | 60,000 (2008) | |
| 46 | Labcorp | 4 | 2 | n/a | |
| 47 | 1Password | 4 | 0 | n/a | |
| 48 | Dialpad | 4 | 2 | n/a | |
| 49 | UiPath | 4 | 1 | 4,000 | |
| 50 | Modern Animal, Inc. | 3 | 3 | n/a | |
| 51 | Farmers Insurance Agencies | 3 | 0 | n/a | |
| 52 | Modern Animal | 3 | 0 | n/a | |
| 53 | Solidcore | 3 | 0 | n/a | |
| 54 | Sunrun | 2 | 0 | n/a | |
| 55 | Konica Minolta Business Solutions | 2 | 0 | n/a | |
| 56 | Suntory Global Spirits | 2 | 2 | n/a | |
| 57 | Palo Alto Networks | 2 | 2 | 13,900 (2024) | |
| 58 | Rentokil Terminix | 2 | 0 | n/a | |
| 59 | Sonepar USA Inc | 2 | 0 | n/a | |
| 60 | Soho House | 2 | 2 | n/a | |
| 61 | Everlane | 2 | 0 | n/a | |
| 62 | Scale AI | 2 | 0 | 900 (2025) | |
| 63 | Angi | 2 | 2 | n/a | |
| 64 | Elastic | 2 | 1 | n/a | |
| 65 | Orca Security | 2 | 0 | n/a | |
| 66 | Sumo Logic | 2 | 2 | n/a | |
| 67 | Waymo | 2 | 0 | 2,500 (2023) | |
| 68 | Everlywell | 2 | 0 | n/a | |
| 69 | Synthesia | 2 | 0 | n/a | |
| 70 | Tonal | 2 | 0 | n/a | |
| 71 | Kyndryl | 1 | 0 | n/a | |
| 72 | Morgan Stanley | 1 | 1 | 80,006 (2023) | |
| 73 | Optiv | 1 | 1 | n/a | |
| 74 | Constellation Brands | 1 | 1 | n/a | |
| 75 | Taylor Morrison | 1 | 1 | n/a | |
| 76 | Enterprise Mobility | 1 | 1 | n/a | |
| 77 | Cummins | 1 | 1 | n/a | |
| 78 | Experian | 1 | 1 | 17,000 (2015) | |
| 79 | Ansys | 1 | 0 | n/a | |
| 80 | Fastly | 1 | 0 | n/a | |
| 81 | Klaviyo | 1 | 0 | n/a | |
| 82 | Airtable | 1 | 0 | n/a | |
| 83 | Anthropic | 1 | 0 | 5,300 (2026) | |
| 84 | Chime Financial, Inc | 1 | 0 | n/a | |
| 85 | Cockroach Labs | 1 | 0 | n/a | |
| 86 | CoreWeave | 1 | 0 | n/a | |
| 87 | Druva | 1 | 0 | n/a | |
| 88 | KnowBe4 | 1 | 0 | n/a | |
| 89 | Redis | 1 | 0 | n/a | |
| 90 | Snyk | 1 | 1 | n/a | |
| 91 | Upstart | 1 | 0 | n/a | |
| 92 | ZoomInfo Technologies LLC | 1 | 0 | n/a | |
| 93 | Cognition | 1 | 0 | n/a | |
| 94 | Commure | 1 | 0 | n/a | |
| 95 | Snowflake | 1 | 0 | 1,400 (2019) | |
| 96 | Veracyte | 1 | 0 | n/a | |
| 97 | Oracle | 0 | 0 | 141,000 (2026) | yes |
| 98 | Tesla | 0 | 0 | 134,785 (2025) | yes |
| Role family โ | Open jobs in Austin โ |
|---|---|
| Engineer (other) | 282 |
| Mechanical / Manufacturing engineer | 266 |
| Software engineer / Developer | 256 |
| Operations / Supply chain / Logistics | 130 |
| Data scientist / Machine learning | 107 |
| DevOps / Cloud / SRE | 105 |
| Sales / Business development | 98 |
| Other roles | 85 |
| Project / Program manager | 83 |
| Electrical / Hardware engineer | 75 |
| Financial analyst / Banking / Investments | 74 |
| Designer (UX, product, graphic) | 57 |
| Technician / Trades / Driver | 52 |
| Security engineer / Analyst | 43 |
| Data analyst / Data engineer | 35 |
Apple, Saronic and Applied Materials lead with 768, 167 and 153 open jobs.
No. It ranks by open jobs and size. We do not use employee reviews, so we make no claim about culture or pay beyond what employers post in their own ads.
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore