Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Alarm.com has 58 open jobs and Apple has 1,158.
All about Alarm.com →All about Apple →
| Measure ⇅ | Alarm.com ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 58 | 1,158 |
| New in the last 7 days | 6 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 5 | 27 |
| Cities hiring | 7 | 44 |
| Top states | Virginia (44), Massachusetts (6), California (4) | Texas (783), California (176), Washington (97) |
| Top cities | Tysons, VA (44), Needham, MA (4), Liberty Lake, WA (3) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (14), Accountant / Auditor / Tax (6), Product manager (6), DevOps / Cloud / SRE (4) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $100,000 – $130,000 (53 of 58 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 34 (59%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 51 (88%) | 10 (1%) |
| Median years of experience stated | 5 years (39 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Vienna | Cupertino, Cupertino |
| Founded (Wikidata) | 2000 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
4 states are in common.
| State ⇅ | Alarm.com open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 4 | 176 |
| Washington | 3 | 97 |
| Virginia | 44 | 1 |
| Massachusetts | 6 | 2 |
| Role family ⇅ | Alarm.com ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 14 | 198 |
| Mechanical / Manufacturing engineer | 3 | 206 |
| Engineer (other) | 2 | 202 |
| Data scientist / Machine learning | 0 | 95 |
| DevOps / Cloud / SRE | 4 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 2 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 2 | 45 |
| Security engineer / Analyst | 2 | 29 |
| Other roles | 1 | 28 |
| QA / Test engineer | 1 | 14 |
Apple, with 1,158 open jobs against 58 (updated several times a day).