Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Allstate has 107 open jobs and Bank of America has 792.
All about Allstate →All about Bank of America →
| Measure ⇅ | Allstate ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 107 | 792 |
| New in the last 7 days | 52 | 198 |
| New in the last 3 days | 25 | 82 |
| States hiring | 17 | 36 |
| Cities hiring | 20 | 119 |
| Top states | Illinois (5), California (4), Arizona (2) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Sacramento, CA (4), Chicago, IL (4), Phoenix, AZ (2) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Financial analyst / Banking / Investments (27), Other roles (21), Data analyst / Data engineer (10), Security engineer / Analyst (9) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 93 (87%) | 0 (0%) |
| Ads that mention a bachelor's degree | 10 (9%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 90 (84%) | 4 (1%) |
| Median years of experience stated | 3 years (69 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Northbrook | Charlotte |
| Founded (Wikidata) | 1931 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
17 states are in common.
| State ⇅ | Allstate open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| North Carolina | 2 | 158 |
| Texas | 2 | 110 |
| California | 4 | 89 |
| New York | 1 | 89 |
| Illinois | 5 | 59 |
| Arizona | 2 | 52 |
| Georgia | 1 | 48 |
| Florida | 2 | 33 |
| Massachusetts | 1 | 29 |
| Tennessee | 2 | 9 |
| Pennsylvania | 1 | 7 |
| Indiana | 1 | 3 |
| Kentucky | 1 | 2 |
| New Mexico | 1 | 2 |
| Michigan | 1 | 2 |
| Role family ⇅ | Allstate ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 27 | 439 |
| Other roles | 21 | 28 |
| Compliance / Risk | 2 | 47 |
| Operations / Supply chain / Logistics | 2 | 37 |
| Consultant / Business analyst | 3 | 27 |
| Security engineer / Analyst | 9 | 20 |
| Administrative / Assistant | 0 | 27 |
| Data scientist / Machine learning | 6 | 20 |
| Software engineer / Developer | 7 | 17 |
| Data analyst / Data engineer | 10 | 8 |
| Writer / Editor / Communications | 1 | 16 |
| DevOps / Cloud / SRE | 0 | 15 |
Bank of America, with 792 open jobs against 107 (updated several times a day).