Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Allstate has 107 open jobs and JPMorgan Chase has 1,507.
All about Allstate →All about JPMorgan Chase →
| Measure ⇅ | Allstate ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 107 | 1,507 |
| New in the last 7 days | 52 | 440 |
| New in the last 3 days | 25 | 178 |
| States hiring | 17 | 34 |
| Cities hiring | 20 | 90 |
| Top states | Illinois (5), California (4), Arizona (2) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Sacramento, CA (4), Chicago, IL (4), Phoenix, AZ (2) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Financial analyst / Banking / Investments (27), Other roles (21), Data analyst / Data engineer (10), Security engineer / Analyst (9) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 93 (87%) | 0 (0%) |
| Ads that mention a bachelor's degree | 10 (9%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 90 (84%) | 56 (4%) |
| Median years of experience stated | 3 years (69 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Northbrook | New York City |
| Founded (Wikidata) | 1931 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
15 states are in common.
| State ⇅ | Allstate open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 1 | 459 |
| Illinois | 5 | 158 |
| Texas | 2 | 137 |
| California | 4 | 122 |
| Florida | 2 | 70 |
| Georgia | 1 | 24 |
| North Carolina | 2 | 21 |
| Massachusetts | 1 | 19 |
| Arizona | 2 | 7 |
| Indiana | 1 | 7 |
| Pennsylvania | 1 | 7 |
| Tennessee | 2 | 4 |
| Kentucky | 1 | 2 |
| New Mexico | 1 | 1 |
| Kansas | 1 | 1 |
| Role family ⇅ | Allstate ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 27 | 543 |
| Software engineer / Developer | 7 | 130 |
| Data scientist / Machine learning | 6 | 121 |
| Compliance / Risk | 2 | 90 |
| Administrative / Assistant | 0 | 67 |
| Data analyst / Data engineer | 10 | 56 |
| DevOps / Cloud / SRE | 0 | 62 |
| Product manager | 4 | 56 |
| Sales / Business development | 6 | 48 |
| Operations / Supply chain / Logistics | 2 | 43 |
| Marketing | 0 | 40 |
| Other roles | 21 | 18 |
JPMorgan Chase, with 1,507 open jobs against 107 (updated several times a day).