Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Anthropic has 533 open jobs and Bank of America has 792.
All about Anthropic →All about Bank of America →
| Measure ⇅ | Anthropic ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 533 | 792 |
| New in the last 7 days | 35 | 198 |
| New in the last 3 days | 12 | 82 |
| States hiring | 6 | 36 |
| Cities hiring | 7 | 119 |
| Top states | California (443), New York (43), District of Columbia (14) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (443), New York City, NY (43), Washington, DC (14) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Data scientist / Machine learning (77), Software engineer / Developer (75), Security engineer / Analyst (42), Sales / Business development (30) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $305,000 – $385,000 (526 of 533 ads) | none published |
| Remote or flexible listings | 57 (11%) | 0 (0%) |
| Ads that mention a bachelor's degree | 533 (100%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 3 (1%) | 4 (1%) |
| Median years of experience stated | 8 years (331 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2021 | 1998 |
| Employees (Wikidata) | 5,300 (2026) | 213,000 (2023) |
6 states are in common.
| State ⇅ | Anthropic open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 443 | 89 |
| New York | 43 | 89 |
| Texas | 1 | 110 |
| Massachusetts | 11 | 29 |
| District of Columbia | 14 | 9 |
| Washington | 3 | 12 |
| Role family ⇅ | Anthropic ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 21 | 439 |
| Data scientist / Machine learning | 77 | 20 |
| Software engineer / Developer | 75 | 17 |
| Compliance / Risk | 20 | 47 |
| Security engineer / Analyst | 42 | 20 |
| Operations / Supply chain / Logistics | 18 | 37 |
| Other roles | 22 | 28 |
| DevOps / Cloud / SRE | 30 | 15 |
| Sales / Business development | 30 | 8 |
| Consultant / Business analyst | 7 | 27 |
| Project / Program manager | 28 | 2 |
| Administrative / Assistant | 1 | 27 |
Bank of America, with 792 open jobs against 533 (updated several times a day).