Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Appian Corporation has 121 open jobs and Leidos has 749.
All about Appian Corporation →All about Leidos →
| Measure ⇅ | Appian Corporation ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 121 | 749 |
| New in the last 7 days | 1 | 749 |
| New in the last 3 days | 0 | 749 |
| States hiring | 10 | 37 |
| Cities hiring | 15 | 120 |
| Top states | Virginia (87), Colorado (8), Massachusetts (7) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | McLean, VA (85), Boston, MA (7), Denver, CO (6) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Consultant / Business analyst (27), Financial analyst / Banking / Investments (22), Software engineer / Developer (12), Sales / Business development (8) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | $100,000 – $215,000 (101 of 121 ads) | none published |
| Remote or flexible listings | 0 (0%) | 350 (47%) |
| Ads that mention a bachelor's degree | 119 (98%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 22 (18%) | 749 (100%) |
| Ads that say they do not sponsor visas | 8 (7%) | 4 (1%) |
| Median years of experience stated | 5 years (107 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | McLean | McLean, Reston |
| Founded (Wikidata) | 1999 | 1969 |
| Employees (Wikidata) | n/a | n/a |
10 states are in common.
| State ⇅ | Appian Corporation open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| Virginia | 87 | 8 |
| Colorado | 8 | 46 |
| Texas | 2 | 51 |
| Massachusetts | 7 | 13 |
| North Carolina | 4 | 16 |
| Maryland | 4 | 15 |
| Georgia | 2 | 12 |
| New York | 5 | 1 |
| Alabama | 1 | 2 |
| Wisconsin | 1 | 1 |
| Role family ⇅ | Appian Corporation ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 3 | 246 |
| Software engineer / Developer | 12 | 65 |
| DevOps / Cloud / SRE | 2 | 52 |
| Mechanical / Manufacturing engineer | 2 | 47 |
| Consultant / Business analyst | 27 | 15 |
| Electrical / Hardware engineer | 0 | 40 |
| Project / Program manager | 7 | 32 |
| Operations / Supply chain / Logistics | 0 | 33 |
| Financial analyst / Banking / Investments | 22 | 10 |
| Other roles | 3 | 29 |
| Technician / Trades / Driver | 0 | 29 |
| Security engineer / Analyst | 3 | 16 |
Leidos, with 749 open jobs against 121 (updated several times a day).