Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and Anthropic has 533.
All about Apple →All about Anthropic →
| Measure ⇅ | Apple ⇅ | Anthropic ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 533 |
| New in the last 7 days | 6 | 35 |
| New in the last 3 days | 1 | 12 |
| States hiring | 27 | 6 |
| Cities hiring | 44 | 7 |
| Top states | Texas (783), California (176), Washington (97) | California (443), New York (43), District of Columbia (14) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | San Francisco, CA (443), New York City, NY (43), Washington, DC (14) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Data scientist / Machine learning (77), Software engineer / Developer (75), Security engineer / Analyst (42), Sales / Business development (30) |
| Pay published by the employer (median range, yearly) | none published | $305,000 – $385,000 (526 of 533 ads) |
| Remote or flexible listings | 0 (0%) | 57 (11%) |
| Ads that mention a bachelor's degree | 415 (36%) | 533 (100%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 2 (0%) |
| Ads that say they do not sponsor visas | 10 (1%) | 3 (1%) |
| Median years of experience stated | 5 years (894 ads) | 8 years (331 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | San Francisco |
| Founded (Wikidata) | 1976 | 2021 |
| Employees (Wikidata) | 164,000 (2022) | 5,300 (2026) |
6 states are in common.
| State ⇅ | Apple open jobs ⇅ | Anthropic open jobs ⇅ |
|---|---|---|
| Texas | 783 | 1 |
| California | 176 | 443 |
| Washington | 97 | 3 |
| New York | 42 | 43 |
| District of Columbia | 2 | 14 |
| Massachusetts | 2 | 11 |
| Role family ⇅ | Apple ⇅ | Anthropic ⇅ |
|---|---|---|
| Software engineer / Developer | 198 | 75 |
| Engineer (other) | 202 | 21 |
| Mechanical / Manufacturing engineer | 206 | 3 |
| Data scientist / Machine learning | 95 | 77 |
| DevOps / Cloud / SRE | 83 | 30 |
| Administrative / Assistant | 77 | 1 |
| Project / Program manager | 45 | 28 |
| Security engineer / Analyst | 29 | 42 |
| Electrical / Hardware engineer | 57 | 3 |
| Designer (UX, product, graphic) | 50 | 4 |
| Other roles | 28 | 22 |
| Sales / Business development | 0 | 30 |
Apple, with 1,158 open jobs against 533 (updated several times a day).