Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and Bank of America has 792.
All about Apple →All about Bank of America →
| Measure ⇅ | Apple ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 792 |
| New in the last 7 days | 6 | 198 |
| New in the last 3 days | 1 | 82 |
| States hiring | 27 | 36 |
| Cities hiring | 44 | 119 |
| Top states | Texas (783), California (176), Washington (97) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 415 (36%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 10 (1%) | 4 (1%) |
| Median years of experience stated | 5 years (894 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | Charlotte |
| Founded (Wikidata) | 1976 | 1998 |
| Employees (Wikidata) | 164,000 (2022) | 213,000 (2023) |
27 states are in common.
| State ⇅ | Apple open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| Texas | 783 | 110 |
| California | 176 | 89 |
| North Carolina | 2 | 158 |
| New York | 42 | 89 |
| Washington | 97 | 12 |
| Illinois | 2 | 59 |
| Arizona | 2 | 52 |
| Georgia | 3 | 48 |
| Florida | 14 | 33 |
| Massachusetts | 2 | 29 |
| Colorado | 8 | 13 |
| Nevada | 4 | 11 |
| Maryland | 4 | 10 |
| Tennessee | 3 | 9 |
| District of Columbia | 2 | 9 |
| Role family ⇅ | Apple ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 7 | 439 |
| Software engineer / Developer | 198 | 17 |
| Mechanical / Manufacturing engineer | 206 | 1 |
| Engineer (other) | 202 | 3 |
| Data scientist / Machine learning | 95 | 20 |
| Administrative / Assistant | 77 | 27 |
| DevOps / Cloud / SRE | 83 | 15 |
| Electrical / Hardware engineer | 57 | 0 |
| Other roles | 28 | 28 |
| Compliance / Risk | 7 | 47 |
| Designer (UX, product, graphic) | 50 | 0 |
| Operations / Supply chain / Logistics | 12 | 37 |
Apple, with 1,158 open jobs against 792 (updated several times a day).