Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and Liberty Mutual Insurance has 454.
All about Apple →All about Liberty Mutual Insurance →
| Measure ⇅ | Apple ⇅ | Liberty Mutual Insurance ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 454 |
| New in the last 7 days | 6 | 251 |
| New in the last 3 days | 1 | 103 |
| States hiring | 27 | 24 |
| Cities hiring | 44 | 42 |
| Top states | Texas (783), California (176), Washington (97) | Massachusetts (175), Georgia (38), Idaho (34) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | Boston, MA (161), Boise, ID (34), Brewer, ME (26) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Financial analyst / Banking / Investments (181), Sales / Business development (91), Lawyer / Attorney (42), Consultant / Business analyst (27) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 95 (21%) |
| Ads that mention a bachelor's degree | 415 (36%) | 229 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 2 (0%) |
| Ads that say they do not sponsor visas | 10 (1%) | 15 (3%) |
| Median years of experience stated | 5 years (894 ads) | 3 years (375 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | n/a |
| Founded (Wikidata) | 1976 | n/a |
| Employees (Wikidata) | 164,000 (2022) | n/a |
17 states are in common.
| State ⇅ | Apple open jobs ⇅ | Liberty Mutual Insurance open jobs ⇅ |
|---|---|---|
| Texas | 783 | 25 |
| California | 176 | 22 |
| Massachusetts | 2 | 175 |
| New York | 42 | 9 |
| Georgia | 3 | 38 |
| Arizona | 2 | 31 |
| Colorado | 8 | 23 |
| Illinois | 2 | 24 |
| Florida | 14 | 9 |
| Tennessee | 3 | 7 |
| Ohio | 2 | 5 |
| North Carolina | 2 | 3 |
| Missouri | 1 | 3 |
| Oregon | 1 | 2 |
| Indiana | 1 | 1 |
| Role family ⇅ | Apple ⇅ | Liberty Mutual Insurance ⇅ |
|---|---|---|
| Engineer (other) | 202 | 5 |
| Mechanical / Manufacturing engineer | 206 | 0 |
| Software engineer / Developer | 198 | 3 |
| Financial analyst / Banking / Investments | 7 | 181 |
| Data scientist / Machine learning | 95 | 7 |
| Sales / Business development | 0 | 91 |
| DevOps / Cloud / SRE | 83 | 1 |
| Administrative / Assistant | 77 | 1 |
| Electrical / Hardware engineer | 57 | 0 |
| Designer (UX, product, graphic) | 50 | 0 |
| Lawyer / Attorney | 6 | 42 |
| Project / Program manager | 45 | 1 |
Apple, with 1,158 open jobs against 454 (updated several times a day).