Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Cargill has 58 open jobs and JPMorgan Chase has 1,507.
All about Cargill →All about JPMorgan Chase →
| Measure ⇅ | Cargill ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 58 | 1,507 |
| New in the last 7 days | 19 | 440 |
| New in the last 3 days | 7 | 178 |
| States hiring | 13 | 34 |
| Cities hiring | 16 | 90 |
| Top states | Georgia (30), Minnesota (14), Wisconsin (2) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Atlanta, GA (29), Wayzata, MN (8), Minneapolis, MN (6) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Operations / Supply chain / Logistics (7), Software engineer / Developer (7), Data analyst / Data engineer (5), Consultant / Business analyst (5) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 7 (12%) | 0 (0%) |
| Ads that mention a bachelor's degree | 29 (50%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 13 (22%) | 56 (4%) |
| Median years of experience stated | 4 years (37 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Minnetonka | New York City |
| Founded (Wikidata) | 1865 | 1968 |
| Employees (Wikidata) | 155,000 (2022) | 271,025 (2021) |
13 states are in common.
| Role family ⇅ | Cargill ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 5 | 543 |
| Software engineer / Developer | 7 | 130 |
| Data scientist / Machine learning | 1 | 121 |
| Compliance / Risk | 2 | 90 |
| Administrative / Assistant | 1 | 67 |
| DevOps / Cloud / SRE | 2 | 62 |
| Data analyst / Data engineer | 5 | 56 |
| Product manager | 2 | 56 |
| Sales / Business development | 4 | 48 |
| Operations / Supply chain / Logistics | 7 | 43 |
| Marketing | 1 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 58 (updated several times a day).