Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Charles Schwab has 116 open jobs and JPMorgan Chase has 1,507.
All about Charles Schwab →All about JPMorgan Chase →
| Measure ⇅ | Charles Schwab ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 116 | 1,507 |
| New in the last 7 days | 64 | 440 |
| New in the last 3 days | 23 | 178 |
| States hiring | 13 | 34 |
| Cities hiring | 18 | 90 |
| Top states | Texas (61), California (13), Arizona (10) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Austin, TX (60), Phoenix, AZ (10), San Francisco, CA (9) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Financial analyst / Banking / Investments (43), Software engineer / Developer (25), Data scientist / Machine learning (6), DevOps / Cloud / SRE (6) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 75 (65%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (71 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco | New York City |
| Founded (Wikidata) | 1971 | 1968 |
| Employees (Wikidata) | 12,400 | 271,025 (2021) |
13 states are in common.
| State ⇅ | Charles Schwab open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 6 | 459 |
| Texas | 61 | 137 |
| Illinois | 4 | 158 |
| California | 13 | 122 |
| Florida | 8 | 70 |
| Georgia | 3 | 24 |
| North Carolina | 2 | 21 |
| Washington | 1 | 20 |
| Arizona | 10 | 7 |
| Indiana | 1 | 7 |
| Louisiana | 1 | 5 |
| Nebraska | 4 | 1 |
| Virginia | 2 | 1 |
| Role family ⇅ | Charles Schwab ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 43 | 543 |
| Software engineer / Developer | 25 | 130 |
| Data scientist / Machine learning | 6 | 121 |
| Compliance / Risk | 2 | 90 |
| DevOps / Cloud / SRE | 6 | 62 |
| Administrative / Assistant | 1 | 67 |
| Data analyst / Data engineer | 6 | 56 |
| Product manager | 2 | 56 |
| Sales / Business development | 2 | 48 |
| Operations / Supply chain / Logistics | 4 | 43 |
| Marketing | 0 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 116 (updated several times a day).