Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CoreWeave has 279 open jobs and Deloitte has 753.
All about CoreWeave →All about Deloitte →
| Measure ⇅ | CoreWeave ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 279 | 753 |
| New in the last 7 days | 16 | 301 |
| New in the last 3 days | 2 | 101 |
| States hiring | 16 | 24 |
| Cities hiring | 31 | 41 |
| Top states | New Jersey (96), California (56), New York (48) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Livingston, NJ (95), New York, NY (47), Sunnyvale, CA (41) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (43), Accountant / Auditor / Tax (22), DevOps / Cloud / SRE (20), Other roles (18) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 2 (1%) | 0 (0%) |
| Ads that mention a bachelor's degree | 117 (42%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 279 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 8 (3%) | 1 (0%) |
| Median years of experience stated | 6 years (215 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Roseland | New York City, London |
| Founded (Wikidata) | 2017 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
13 states are in common.
| State ⇅ | CoreWeave open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 3 | 267 |
| Virginia | 2 | 218 |
| Texas | 37 | 64 |
| New Jersey | 96 | 2 |
| California | 56 | 19 |
| New York | 48 | 14 |
| Illinois | 3 | 31 |
| Washington | 23 | 1 |
| North Carolina | 2 | 12 |
| Florida | 1 | 10 |
| District of Columbia | 2 | 8 |
| Ohio | 1 | 5 |
| Nevada | 1 | 1 |
| Role family ⇅ | CoreWeave ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 22 | 101 |
| Software engineer / Developer | 43 | 58 |
| Security engineer / Analyst | 18 | 62 |
| Consultant / Business analyst | 0 | 79 |
| Data scientist / Machine learning | 17 | 57 |
| Other roles | 18 | 54 |
| Financial analyst / Banking / Investments | 10 | 50 |
| DevOps / Cloud / SRE | 20 | 34 |
| Operations / Supply chain / Logistics | 13 | 36 |
| Compliance / Risk | 6 | 39 |
| Engineer (other) | 16 | 26 |
| Data analyst / Data engineer | 3 | 31 |
Deloitte, with 753 open jobs against 279 (updated several times a day).